Table: Missile weapons

Item HP Weight Max. Range Price
Stone, Bottle 1D6 10 25 -
Throwing knife 1D6 10 25 10 S
Dagger 1D6 20 10 20 S
Francesca 1D6+1 20 25 20 S
Sling 1D6+1 15 50 15 S
Wooden spear 1D6+2 60 40 10 S
Javelin 1D6+3 80 40 30 S
Throwing axe 1D6+3 60 25 35 S
Short bow 1D6+3 20 60 45 S
Long bow 1D6+4 30 200 60 S
Light crossbow 2D6+2 150 60 180 S
Heavy crossbow 2D6+6 200 200 250 S
Arrow 2 5 S/20
Bolt 4 20 S/10

Improvised weapons as stones and bottles have to be thrown according to the category throwing axes plus additive of 2.

Option: Precise aiming (LR+)

As in any fight one-to-one you may increase your hitpoints by announcing an additive to your long-range test.  

This represents a very precise aiming at a target. Of course, the rest of the additives because of distance and target stay as they are.  

If a hero wants to kill a deer (average distance, average size, fast movement) by one shot only and he is a very good archer (LR "Shot weapons" 24), he will have to announce a LR+15 shot, i.e. he will hit if he rolls 1. As everybody wood, who announces+15 and rolls 1, because 1 is automatic success. Good sport !  

The gamemaster decides, if LR+ shots or throws lead to incapablity to fight, if the hitpoints are not enough to do so and the response will most often be "No !".  

High STRENGTH long-range attacks 

To cut a long story short, these attacks are not possible, bows tend to bended far enough and cross bow cannot be rendered different. Throwing with higher STRENGTH will generally change the precision of the throw, so just forget it ! 
 

Tests for long-range weapons

Throwing axe, Wooden spear
tiny wee little average big huge
extremely near +7 +5 +3 +1 -1 -3
very near +9 +7 +5 +3 +1 -1
near +11 +9 +7 +5 +3 +1
average +13 +11 +9 +7 +5 +3
far +17 +15 +13 +11 +9 +7
Throwing knife, dagger, Francesca
tiny wee little average big huge
extremely near +6 +4 +2 0 -2 -4
very near +8 +6 +4 +2 0 -2
near +10 +8 +6 +4 +2 0
average +14 +12 +10 +8 +6 +4
Sling
tiny wee little average big huge
extremely near +7 +5 +3 +2 0 -2
very near +8 +6 +4 +3 +1 -1
near +9 +7 +5 +4 +2 0
average +12 +10 +8 +7 +5 +3
far +15 +13 +11 +10 +8 +6
Javelin
tiny wee little average big huge
extremely near +6 +4 +2 0 -2 -4
very near +8 +6 +4 +2 0 -2
near +10 +8 +6 +4 +2 0
average +12 +10 +8 +6 +4 +2
far +14 +12 +10 +8 +6 +4
Short bow, light crossbow
tiny wee little average big huge
extremely near +4 +2 0 0 -2 -4
very near +6 +4 +2 0 0 -2
near +8 +6 +4 +2 0 0
average +10 +8 +6 +4 +2 0
far +12 +10 +8 +6 +4 +2
very far +14 +12 +10 +8 +6 +4
Long bow
tiny wee little average big huge
extremely near +4 +2 +1 -1 -3 5
very near +6 +4 +2 +1 -1 -3
near +8 +6 +4 +2 +1 -1
average +10 +8 +6 +4 +2 +1
far +12 +10 +8 +6 +4 +2
very far +15 +13 +11 +9 +7 +5
extremely far +18 +16 +14 +12 +10 +8
Heavy crossbow
tiny wee little average big huge
extremely near +3 +2 0 -2 -4 -6
very near +5 +3 +1 -1 -3 -5
near +6 +5 +3 +1 -1 -3
average +9 +8 +6 +4 +2 0
far +12 +11 +9 +7 +5 +3
very far +16 +15 +13 +10 +8 +6
extremely far +20 +19 +16 +13 +11 +9
 

Next page

 Previous page
 Index