| Type | HP | HP>ST | Weight | Length | BF | Price in S | CV | Notes |
|---|---|---|---|---|---|---|---|---|
| Knifes and daggers | ||||||||
| Knife | 1D6 | ST-16 | 10 | 25 | 4 | 5 | 1/0 | |
| Obsidiandagger | 1D6 | ST-16 | 30 | 30 | 6 | 5 | 2/0 | Druid weapon |
| Dagger | 1D6+1 | ST-15 | 20 | 30 | 3 | 50 | 2/1 | |
| Mengbilar | 1D6+1 | ST-16 | 20 | 25 | 7 | 110 | 2/0 | Knife with poisondeposit |
| Ogrecatcher | 1D6+2 | ST-15 | 35 | 35 | 4 | 90 | 3/2 | Knife with barbed hook |
| Basilisk's Tongue | 1D6+1 | ST-16 | 25 | 30 | 4 | 35 | 2/1 | |
| Heavy dagger | 1D6+2 | ST-15 | 30 | 35 | 2 | 30 | 3/3 | |
| Thrust weapons | ||||||||
| Foil | 1D6+3 | ST-16 | 30 | 90 | 3 | 60 | 7/5 | |
| Rapier | 1D6+3 | ST-16 | 45 | 90 | 4 | 70 | 7/6 | also usable as sword |
| Epee | 1D6+3 | ST-16 | 40 | 90 | 3 | 65 | 6/6 | |
| Spears and staffs | ||||||||
| Twolilies | 1D6+3 | ST-18 | 80 | 140 | 4 | 100 | 7/7 | two-handed |
| Spear | 1D6+3 | ST-16 | 80 | 170 | 5 | 30 | 5/4 | two-handed |
| Tournament lance | 1D6 | 120 | 300 | 6 | 80 | 1/0 | PA only by shield
or lance, rider weapon |
|
| Battle lance | 1D6+3 | 150 | 300 | 5 | 120 | 1/0 | ||
| Trident | 1D6+3 | ST-15 | 90 | 140 | 5 | 50 | 4/4 | two-handed |
| Staff | 1D6+1 | ST-15 | 80 | 150 | 5 | 25 | 6/6 | two-handed |
| Stub weapons | ||||||||
| Cudgel | 1D6+1 | ST-14 | 60 | 80 | 6 | 1 | 5/3 | |
| Club | 1D6+2 | ST-13 | 100 | 80 | 3 | 15 | 7/3 | |
| Battle-club | 1D6+4 | ST-13 | 120 | 75 | 1 | 50 | 7/5 | |
| Brabakrascal | 1D6+5 | ST-14 | 120 | 90 | 1 | 80 | 7/5 | two-handed |
| Flail | 1D6+2 | ST-14 | 100 | 150 | 6 | 15 | 4/2 | two-handed |
| Raven's Beak | 1D6+4 | ST-16 | 90 | 110 | 3 | 120 | 8/3 | rider's weapon |
| Warhammer | 2D6+3 | ST-15 | 180 | 100 | 2 | 100 | 9/3 | two-handed |
| Flock of ox | 2D6+3 | ST-17 | 300 | 110 | 3 | 160 | 9/0 | two-handed |
| Cut weapons | ||||||||
| Crescent | 1D6+2 | ST-17 | 30 | 50 | 5 | 25 | 3/1 | normally used as a tool |
| Sabre | 1D6+3 | ST-15 | 60 | 90 | 2 | 60 | 7/7 | |
| Grappling knife | 1D6+3 | ST-15 | 70 | 75 | 2 | 45 | 7/5 | |
| Khunchomer | 1D6+4 | ST-14 | 90 | 80 | 2 | 70 | 7/5 | |
| Doublekhunchomer | 1D6+6 | ST-15 | 150 | 130 | 3 | 150 | 10/3 | two-handed |
| Axes and hatchets | ||||||||
| Lumberjack axe | 2D | ST-13 | 160 | 110 | 5 | 80 | 9/1 | two-handed
normally used as a tool |
| Throwing axe | 1D6+3 | ST-13 | 60 | 40 | 4 | 35 | 6/2 | |
| Warhatchet | 1D6+4 | ST-13 | 120 | 90 | 2 | 50 | 8/4 | |
| Halbard | 1D6+4 | ST-15 | 150 | 200 | 5 | 75 | 5/2 | two-handed |
| Barbarian battle-axe | 2D6+4 | ST-14 | 250 | 120 | 3 | 120 | 10/2 | two-handed |
| Swords | ||||||||
| Short sword | 1D6+2 | ST-15 | 40 | 50 | 1 | 50 | 5/5 | |
| Sword | 1D6+4 | ST-14 | 80 | 95 | 1 | 100 | 7/7 | |
| Two-handed weapons | ||||||||
| Bastard sword | 1D6+5 | ST-14 | 120 | 120 | 2 | 120 | 8/6 | two-handed LB |
| Twohander | 2D+4 | ST-14 | 160 | 155 | 3 | 180 | 9/5 | two-handed LB |
| Rondracrests | 2D+2 | ST-15 | 150 | 150 | 3 | 200 | 9/6 | two-handed LB |
| Tuzakknife | 1D6+6 | ST-15 | 130 | 140 | 1 | 200 | 7/7 | two-handed LB |
| LB = Lex bellis, the Battle Lore of
Arkania, which says that only specially entitled citizens may carry a weapon
like this, part of this law are warriors with a well-founded education
and honour.
Weapons indicated as two-handed in the notes cannot be used simultaneously with a shield. |
||||||||